Conquer any terrain with the unstoppable Rungu® Dualie™, the ultimate two-front-wheel electric beast built for adventure and unmatched stability. Whether you’re shredding trails, cruising sand dunes, or tackling snow, the Rungu® Dualie™ is a wild ride that’s as fun as it is powerful. And now’s the perfect time to unleash the beast—get 7% off your purchase and take your off-road game to the next level. Why settle for ordinary when you can ride extraordinary? Grab yours today and let the adventure begin!
----
Standard Bearer Machines, LLC developed the Rungu Dualie® double-wheel e-bike to ride on soft-sand. Formerly the domain of Quad ATV and Dirtbike riders, mid-drive E-Bike technology provides enough low-speed power to push through soft sand. But even with low-pressure fat-tires, single- front-wheel, fat-tire E-Bikes washout and crash for lack of front-end control. The team at Rungu® changed the game by engineering, qualifying and patenting a method to use a second front wheel to get rider control over soft sand by launching Rungu Double Wheel E-Bikes in 2016.
As it turned out, sand is a proxy for mud, forest floor, snow, rocks and even dirt road. Washouts are common on all these road surfaces. It wasn’t long after launching the product that hunters started buying Rungu Dualie E-Bikes to replace their E-Bikes and ATVs. In 2022, Rungu Dualie XR Rubicon Trail won "E-ATV of the Year" from the Texas Motor Press Association, and to date is the only “E-Bike” that has the distinction.
Standard Bearer Machines, LLC goes beyond typical E-Bike companies in engineering Rungu Dualie designs, qualifying components, and controlling build quality. The company uses CAD and Computer-aided Simulation to design and test frames prior to production. The production team then works closely with the frame manufacturer and other vendors to make sure components are made to specification at their factories. At the Rungu Dualie factory in Southern California, the team retests all critical components to specifications before building new products to order. That means that each frame is tested for alignment and build quality, each battery is tested to make sure it has the advertised capacity and each motor “burns in” before the team uses these and other components to assemble the order. Each Rungu Dualie built has to pass a 40-point final inspection that includes a test ride before the team disassembles, packages and ships the order.
The commitment to quality backs our 2-year warranty. Rungu products are covered for any manufacturing defect for two years from the date of delivery. Many customers buy Rungu before ever trying one. Rungu Dualie models made our exclusive Electric Hunting Bike: Top choices for 2024.
Far more stable. Far more able.
Standard | Steep | Rugged | XR Steep | XR Rubicon Trail Edition | |
---|---|---|---|---|---|
The Models | |||||
Motor | Bafang BBSHD 52V Mid-Drive - 5 level output | ||||
Motor Power | Nominal 1,120 W (Max 1,429 W) | ||||
Max Rear Wheel Torque | 276Nm | 276Nm | 328Nm | 276Nm | 328Nm |
Battery (52V) | 830Wh | 830Wh | 1000Wh | Dual 936Wh (1872Wh) | Dual 936Wh (1872Wh) |
MAX gravel/on-road Range | 123 mi (199 km) | 120 mi (192 km) | 135 mi (217 km) | 247 mi (397 km) | 235 mi (378 km) |
Minimum Rider Height | 5' | ||||
Max Rider Height w/out steering risers | 6' 3" | ||||
Max Rider Height with steering risers | 6' 9" | ||||
Frame Type | Rungu Dualie Integrated | Rungu Dualie Integrated and Reinforced | Rungu Dualie Integrated and Reinforced | Rungu Dualie Non-Integrated | Rungu Dualie Non-Integrated |
Suspension | Dual Front Shock - 100 mm travel | ||||
Standard Gearing | Microshift Advent 9 Speed | Microshift Advent 9 Speed wth Indicator | Box Prime 9 with Rungu Gear Shield | Microshift Advent 9 Speed wth Indicator | Box Prime 9 with Rungu Gear Shield |
Load Capacity | 350 lbs. (159 kg) | 344 lbs. (156 kg) | 335 lbs. (152 kg) | 332 lbs.(151 kg) | 321 lbs.(151 kg) |
Off-Road Top Speed | 24 mph (38 kph) | 24 mph (38 kph) | 24 mph (38 kph) | 23 mph (37 kph) | 23 mph (37 kph) |
Front Tires (dual) | Vee Rubber Snow Avalanche 26 x 4.8" | Vee Rubber Snow Avalanche 26 x 4.8" | Maxxis Minion FBF 26 x 4.8" with Tannus Armour Liners | Vee Rubber Snow Avalanche 26 x 4.8" | Maxxis Minion FBF 26 x 4.8" with Tannus Armour Liners |
Rear Tire | Vee Rubber SnowShoe XL 26 x 4.8" | Vee Rubber SnowShoe XL 26 x 4.8" | Maxxis Minion FBR 26 x 4.8" with Tannus Armour Liner | Vee Rubber SnowShoe XL 26 x 4.8" with Tannus Armour Liner | Maxxis Minion FBR 26 x 4.8" with Tannus Armour Liner |
Accessories Included | Dual Front Mud Guards with Diverter, Seat Post Mounted Rear Fender, 6W headlight | Dual Front Mud Guards with Diverter, 6W headlight, Heavy Duty Cargo Rack | Dual Front Mud Guards with Diverter,6W Headlight, Heavy Duty Cargo Rack with waterproof panniers and mounts, Skid Plate, Tire Inflator, Spare chain and tube, Tools, Spare Fasteners | Dual Front Fenders, 36W headlight, Heavy Duty Cargo Rack with Battery Case | Dual Front Fenders, 36W headlight, Heavy Duty Cargo Rack with Battery Case with waterproof panniers and mounts, Skid Plate,Tire Inflator, Spare chain and tube, Tools, Spare Fasteners |
The commitment to quality backs Rungu's two-year warranty which covers for manufacturing defects for two years from the date of delivery. Many customers buy before ever trying one.